TOP SCHOOLS (APPLICATIONS)
| 2011 TOP SCHOOLS | |
| EASTERN CAPE | |
| School | Town |
| Alexander Road High | Port Elizabeth |
| Andrew Rabie | Port Elizabeth |
| Barkly East High | Barkly East |
| Beaconhurst High | East London |
| Brandwag High | Uitenhage |
| Clarendon Girls’ High | East London |
| Collegiate Girls’ High | Port Elizabeth |
| Cradock High | Cradock |
| Elliot High | Elliot |
| Grey High | Port Elizabeth |
| Hudson Park High | East London |
| Kingsridge Girls’ High | King William’s Town |
| Linkside High | Port Elizabeth |
| Paul Sauer High | Kareedouw |
| St Dominic’s Priory | Port Elizabeth |
| St John’s College | Mthatha |
| Stirling High | East London |
| Strelitzia High | Isipingo |
| FREE STATE | |
| School | Town |
| Computer Science Project | Bloemfontein |
| Eunice High | Bloemfontein |
| Hoopstad High | Hoopstad |
| New Horizon College | Harrismith |
| Parys High | Parys |
| Villiers High | Villiers |
| Witteberg High | Bethlehem |
| Zastron High | Zastron |
| GAUTENG | |
| School | Town |
| Abbotts College | Pretoria |
| Afrikaanse Boys’ High | Pretoria |
| Bracken High | Alberton |
| Brandwag High | Benoni |
| Central Islamic School | Laudium |
| Christian Progressive College | Pretoria |
| Dirk Postma Gereformeerde | Pretoria |
| Eden College | Johannesburg |
| Florida High | Florida |
| Hercules High | Pretoria |
| Parktown Boys’ High | Johannesburg |
| Rand Park High | Johannesburg |
| Sutherland High | Centurion |
| Tshwane Muslim School | Laudium |
| Waterkloof High | Pretoria |
| Willowmoore High | Benoni |
| Woodhill College | Pretoria |
| KWAZULU-NATAL | |
| School | Town |
| Al-Falaah College | Durban |
| Danville Park Girls’ High | Durban |
| Durban Girls’ High | Durban |
| Glenwood High | Glenwood |
| Kloof High | Kloof |
| Ladysmith High | Ladysmith |
| Michaelhouse | Pietermaritzburg |
| Pietermaritzburg Girls’ High | Pietermaritzburg |
| Star College | Pinetown |
| Trenance Manor Secondary | Durban |
| Voortrekker High | Pietermaritzburg |
| LIMPOPO | |
| School | Town |
| Meridian College | Tzaneen |
| Meridian College | Phalaborwa |
| Mokopane Destiny Academy | Mokopane |
| Piet Potgieter High | Mokopane |
| Ridgeway College | Louis Trichardt |
| Thabazimbi Christian | Thabazimbi |
| MPUMALANGA | |
| School | Town |
| Bergvlam High | Nelspruit |
| Generaal Hertzog High | Witbank |
| Kriel High | Kriel |
| Lowveld High | Nelspruit |
| Lydenburg High | Lydenburg |
| Middleburg Tech High | Middelburg |
| Penryn College | Nelspruit |
| NORTHERN CAPE | |
| School | Town |
| Duineveld High | Upington |
| Sutherland High | Sutherland |
| NORTH WEST | |
| School | Town |
| Hartbeespoort High | Hartbeespoort |
| Ikageleng High | Zeerust |
| Internat. School of S.A. | Mafikeng |
| Potchefstroom Gymnasium | Potchefstroom |
| Potchefstroom Boys’ High | Potchefstroom |
| Potchefstroom Girls’ High | Potchefstroom |
| Volkskool Potchefstroom | Potchefstroom |
| Wesvalia High | Klerksdorp |
| Zeerust Combined | Zeerust |
| Western Cape | |
| School | Town |
| Atlantis Secondary | Atlantis |
| Brackenfell High | Brackenfell |
| Bredasdorp High | Bredasdorp |
| CBC St John’s Parklands | Cape Town |
| Cloetesville High | Stellenbosch |
| Durbanville High | Durbanville |
| Fairbairn College | Durbanville |
| Groote Schuur High | Cape Town |
| Hermanus High | Hermanus |
| Herzlia High | Cape Town |
| Herzlia Middle School | Cape Town |
| Hugenote High | Wellington |
| Islamia College | Cape Town |
| Kensington High | Cape Town |
| La Rochelle Girls’ High | Paarl |
| Labori High | Paarl |
| Lutzville High | Lutzville |
| Milnerton High | Cape Town |
| Montagu High | Montagu |
| New Orleans Secondary | Paarl |
| Paarl Girl’s High | Paarl |
| Paarl Gymnasium | Paarl |
| Parel Vallei High | Somerset West |
| Paul Roos Gymnasium | Stellenbosch |
| President High | Cape Town |
| Rustenburg Girls’ High | Cape Town |
| Simanyene High | Strand |
| South Peninsula High | Cape Town |
| Strand High | Strand |
| Swartland High | Malmesbury |
| Westerford High | Cape Town |
| Worcester Gymnasium | Worcester |
| York High | George |
| SWAZILAND | |
| Centre | Town |
| Network & Training Systems | Mbabane |
| 2010 TOP SCHOOLS | |
| EASTERN CAPE | |
| School | Town |
| Grey High | Port Elizabeth |
| Linkside High | Port Elizabeth |
| FREE STATE | |
| School | Town |
| Parys High | Parys |
| GAUTENG | |
| School | Town |
| Eden College | Johannesburg |
| Noordheuwel High | Krugersdorp |
| Tshwane Muslim School | Pretoria |
| KWAZULU-NATAL | |
| School | Town |
| St Patrick’s College | Kokstad |
| LIMPOPO | |
| School | Town |
| Meridian College | Phalaborwa |
| MPUMALANGA | |
| School | Town |
| Penryn College | Nelspruit |
| Sybrand van Niekerk High | Sabie |
| NORTH WEST | |
| School | Town |
| Pecanwood College | Broederstroom |
| WESTERN CAPE | |
| School | Town |
| Abbotts College (Century Gate) | Cape Town |
| Belgravia High | Cape Town |
| Bellville Tech High | Cape Town |
| Bergvliet High | Cape Town |
| Bosmansdam High | Cape Town |
| CBC St John’s Parklands | Cape Town |
| Charleston Hill Secondary | Paarl |
| Durbanville High | Cape Town |
| Edgemead High | Cape Town |
| Groote Schuur High | Cape Town |
| Hermanus High | Hermanus |
| Herzlia High | Cape Town |
| Hexvallei High | De Doorns |
| Hottentots-Holland High | Somerset West |
| Islamia College | Cape Town |
| Koos Sadie Primary | Cape Town |
| La Rochelle Girls’ High | Paarl |
| Milnerton High | Cape Town |
| Outeniqua High | George |
| Paul Roos Gimnasium | Stellenbosch |
| Pinelands High | Cape Town |
| President High | Cape Town |
| Rhenish Girls’ High | Stellenbosch |
| Sans Souci Girls’ High | Cape Town |
| Simon’s Town High | Cape Town |
| Strand High | Strand |
| Swartland High | Malmesbury |
| Tygerberg High | Cape Town |
| York High | George |