| Winners of the 2011 Computer Applications Olympiad | |||||
| Surname | Name | Grade | School | Town | Medal Position |
| Denny | Helen | 12 | La Rochelle GHS | Paarl | Gold |
| Nortier | Jaco | 12 | Paarl Gymnasium | Paarl | Silver |
| Wentzel | Sean | 12 | Westerford High | Cape Town | Silver |
| Engelbrecht | René | 12 | Potchefstroom Volkskool | Potchefstroom | Bronze |
| Labuschagné | Erns | 12 | Paarl Gymnasium | Paarl | Bronze |
| Saunders | Richard | 12 | Paarl Gymnasium | Paarl | Bronze |
| De Bruin | Zanel | 12 | Potchefstroom Volkskool | Potchefstroom | Runner-up |
| Gounden | Reece | 10 | Star College | Durban | Runner-up |
| Huang | Julia | 12 | Eunice High | Bloemfontein | Runner-up |
| Manicom | Patrick | 12 | Penryn College | Nelspruit | Runner-up |
| Maqubela | Zikisa | 12 | Elliot High | Elliot | Runner-up |
| Ntoi | Mothae | 12 | New Horizon College | Harrismith | Runner-up |
| Scholtz | Philip | 12 | Potchefstroom Volkskool | Potchefstroom | Runner-up |
|
Winners of the 2010 Computer Applications Olympiad |
|||||
| Surname | Name | Grade | School | Town | Medal Position |
| Asmal | Taariq | 12 | Tshwane Muslim School | Pretoria | Gold |
| Denny | Helen | 11 | La Rochelle Girls’ High | Paarl | Silver |
| Rozenkrantz | Melodé | 12 | Linkside High | Port Elizabeth | Silver |
| Le Roux | Adriëtte | 12 | La Rochelle Girls’ High | Paarl | Bronze |
| Mönnig | Conrad | 12 | Penryn College | Nelspruit | Bronze |
| Ontong | Steven | 12 | Hottentots Holland High | Somerset West | Bronze |
| Edelberg | Sarah | 11 | Herzlia High | Cape Town | Runner-up |
| Kotze | Darmo | 12 | Hermanus High | Hermanus | Runner-up |
| Nortier | Daantjie | 12 | Durbanville High | Cape Town | Runner-up |
| Petersen | Josh | 12 | Pinelands High | Cape Town | Runner-up |
| Schmidt | Le Roux | 12 | Parys High | Parys | Runner-up |