PROGRAMMING AND APPLICATIONS PARTICIPATION SINCE 1984
| Talent Search* | Programming Olympiad** | Applications Olympiad | |||||
| Year | Participants | Centres | Participants | Centres | Participants | Centres | |
| 2011 | 31,591 | 459 | 2,696 | 187 | 12,943 | 393 | |
| 2010 | 37,907 | 438 | 3,502 | 199 | 6,318 | 118 | |
| 2009 | 33,119 | 410 | 2,776 | 183 | |||
| 2008 | 22,765 | 361 | 2,714 | 181 | |||
| 2007 | 33,893 | 489 | 3,301 | 214 | |||
| 2006 | 31,926 | 433 | 3,873 | 223 | |||
| 2005 | 15,200 | 405 | 2,575 | 251 | |||
| 2004 | 12,855 | 432 | 2,582 | 248 | |||
| 2003 | 11,123 | 397 | 2,409 | 239 | |||
| 2002 | 3,056 | 267 | |||||
| 2001 | 3,315 | 291 | |||||
| 2000 | 3,999 | 350 | |||||
| 1999 | 3,832 | 352 | |||||
| 1998 | 3,832 | 352 | |||||
| 1997 | 4,994 | 391 | |||||
| 1996 | 3,784 | 365 | |||||
| 1995 | 3,488 | 370 | |||||
| 1994 | 3,198 | 355 | |||||
| 1993 | 3,037 | 314 | |||||
| 1992 | 2,681 | 325 | |||||
| 1991 | 2,777 | 323 | |||||
| 1990 | 3,004 | 313 | |||||
| 1989 | 1,781 | 250 | |||||
| 1988 | 1,874 | 207 | |||||
| 1987 | 1,750 | 273 | |||||
| 1986 | 61 | 41 | |||||
| 1985 | 75 | 37 | |||||
| 1984 | 70 | 35 | |||||
*From 2003 to 2011 the “Talent Search” was known as the “First Round” of the Computer Olympiad.
**From 2003 to 2011 the “Programming Olympiad” was known as the “Second Round” of the Computer Olympiad.